Stradling Trophy 2019

South Cerney Sailing Club

Results are final as of 18:36 on October 1, 2019

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Malcolm James Jonny Stevenson Scorpion 2001 1059 1 (2) 1 1 3
2nd Dave Whittle Ed Goodman Norman Halstead Albacore 8230 1061 2 1 (4) 2 5
3rd Elizabeth Macdonald   Europe 321 1156 (5) 4 2 3 9
4th Mark Caldecourt   Rs Vareo 336 1111 4 (6) 3 4 11
5th Norman Halstead   Laser 107235 1099 3 3     23
6th Mike Round   Solo 5739 1145 6 5 12 DNF   23
7th Kean Gunton   Laser Radial 183059 1152 9 7 12 dnf   28
8th Bill Smith   Rs Vareo 462 1111 7 8     32
9th Fran Neale Justin Neale RS 400 793 982 10 12 DNF 12 dnf   34
10th Gary Morris   Rs 300 A 318 1005 8       42
11th Vernon Perkins   Solo 5731 1145 12 DNF 14 DNS     43

Trophy Day; 4 races 3 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Malcolm James Jonny Stevenson Scorpion 2001 1059 41:07 4 0:38:50 1
2 Dave Whittle Ed Goodman Norman Halstead Albacore 8230 1061 41:50 4 0:39:26 2
3 Norman Halstead   Laser 107235 1099 44:33 4 0:40:32 3
4 Mark Caldecourt   Rs Vareo 336 1111 45:34 4 0:41:01 4
5 Elizabeth Macdonald   Europe 321 1156 49:01 4 0:42:24 5
6 Mike Round   Solo 5739 1145 48:53 4 0:42:42 6
7 Bill Smith   Rs Vareo 462 1111 48:00 4 0:43:12 7
8 Gary Morris   Rs 300 A 318 1005 45:26 4 0:45:12 8
9 Kean Gunton   Laser Radial 183059 1152 40:13 3 0:46:33 9
10 Fran Neale Justin Neale RS 400 793 982 48:21 4 0:49:14 10
11 Vernon Perkins   Solo 5731 1145 DNF     12

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Ed Goodman Norman Halstead Albacore 8230 1061 40:10 4 0:37:51 1
2 Malcolm James Jonny Stevenson Scorpion 2001 1059 40:20 4 0:38:05 2
3 Norman Halstead   Laser 107235 1099 43:51 4 0:39:54 3
4 Elizabeth Macdonald   Europe 321 1156 46:11 4 0:39:57 4
5 Mike Round   Solo 5739 1145 45:57 4 0:40:08 5
6 Mark Caldecourt   Rs Vareo 336 1111 46:47 4 0:42:07 6
7 Kean Gunton   Laser Radial 183059 1152 49:17 4 0:42:47 7
8 Bill Smith   Rs Vareo 462 1111 48:50 4 0:43:57 8
9 Fran Neale Justin Neale RS 400 793 982 DNF 4   12
10 Vernon Perkins   Solo 5731 1145 DNS     14

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Malcolm James Jonny Stevenson Scorpion 2001 1059 38:38 3 0:36:29 1
2 Elizabeth Macdonald   Europe 321 1156 45:15 3 0:39:09 2
3 Mark Caldecourt   Rs Vareo 336 1111 47:18 3 0:42:34 3
4 Dave Whittle Ed Goodman Norman Halstead Albacore 8230 1061 45:12 3 0:42:36 4
5 Mike Round   Solo 5739 1145 DNF     12
5 Kean Gunton   Laser Radial 183059 1152 dnf     12
5 Fran Neale Justin Neale RS 400 793 982 dnf     12

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Malcolm James Jonny Stevenson Scorpion 2001 1059 37.44 3 0.35.38 1
2 Dave Whittle Ed Goodman Norman Halstead Albacore 8230 1061 40:22 3 0:38:03 2
3 Elizabeth Macdonald   Europe 321 1156 45:07 3 0:39:02 3
4 Mark Caldecourt   Rs Vareo 336 1111 45:34 3 0:41:01 4



Sailwave Scoring Software 2.19.8
www.sailwave.com